<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Economics</title>
	<atom:link href="http://cloud-computing-economics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloud-computing-economics.com</link>
	<description>ROI considerations about Cloud Computing</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://cloud-computing-economics.com/?pushpress=hub'/>
		<item>
		<title>Green cloud computing, which way to go?</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/green-cloud-computing/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/green-cloud-computing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:07:54 +0000</pubDate>
		<dc:creator>rdijkstra</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[energy costs]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[green IT]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=662</guid>
		<description><![CDATA[What is the right cloud architecture to create a green and sustainable cloud? Should we consolidate to huge mega data centers or is there another way to go? The analogy Currently data centers are constructed on the intersection of the electrical energy infrastructure and the network (data) infrastructure. Considering the current electrical energy infrastructure, for [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/green-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How are cloud computing companies going to effect the online storage service industry?</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/cloud-computing-companies-effect-online-storage-service-industry/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/cloud-computing-companies-effect-online-storage-service-industry/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:17:02 +0000</pubDate>
		<dc:creator>geccorello</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Desktop to Cloud]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=656</guid>
		<description><![CDATA[Recently Eric Greenwood from OnlineStorage.org asked, me &#8220;..Do you have any opinions on how cloud computing companies are going to effect the online storage service industry? A view from an economic mind like yours would be very interesting!&#8221; Aren´t online storage service providers themselves also cloud computing companies? I am a heavy (not yet paying) user of [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/cloud-computing-companies-effect-online-storage-service-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Amazon the cheapest cloud computing provider?</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/amazon-cheapest-cloud-computing-provider/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/amazon-cheapest-cloud-computing-provider/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:00:36 +0000</pubDate>
		<dc:creator>Marcin Okraszewski</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=638</guid>
		<description><![CDATA[When people think of cloud computing, they almost automatically think of Amazon EC2. Amazon has become the cloud computing company and is commonly perceived as the cheapest, if not the only, IaaS provider. But is this really so? Let’s play Myth Busters as on the Discovery Channel. Cloud Computing Myth Busters! We will compare all [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/amazon-cheapest-cloud-computing-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon and Microsoft in Dublin down, resiliency of cloud computing</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/amazon-microsoft-dublin-resiliency-cloud-computing/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/amazon-microsoft-dublin-resiliency-cloud-computing/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 07:44:17 +0000</pubDate>
		<dc:creator>rdijkstra</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Google, Microsoft, Amazon]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=626</guid>
		<description><![CDATA[A lightning strike in Dublin, Ireland, has caused downtime for many sites using Amazon’s EC2 cloud computing platform, as well as users of Microsoft’s BPOS. Amazon said that lightning struck a transformer near its data center, causing an explosion and fire that knocked out utility service and left it unable to start its generators, resulting [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/amazon-microsoft-dublin-resiliency-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparing costs of cloud computing providers</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/comparing-costs-cloud-computing-providers/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/comparing-costs-cloud-computing-providers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:26:08 +0000</pubDate>
		<dc:creator>Marcin Okraszewski</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[price comparison]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=617</guid>
		<description><![CDATA[When considering ROI maximization of cloud computing solutions it is crucial to minimize costs of cloud hosting, especially that differences can be very big. Anyone who has tried to compare prices of IaaS providers knows that it is a very tedious task if done manually, since there are different pricing models used, there are subscription [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/comparing-costs-cloud-computing-providers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>On delivering highly available services using spot instances</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/delivering-reliable-services-spot-instances/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/delivering-reliable-services-spot-instances/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:45:52 +0000</pubDate>
		<dc:creator>mmazzucco</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=563</guid>
		<description><![CDATA[In the Infrastructure-as-a-Service (IaaS) cloud computing market, spot instances refer to virtual servers that are rented via an auction. Spot instances allow IaaS providers to sell spare capacity while enabling IaaS users to acquire virtual servers at a lower price than the regular market price (also called &#8220;on demand&#8221; price). Users bid for spot instances at [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/delivering-reliable-services-spot-instances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Economics of Cloud Computing Examined</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/economics-cloud-computing-examined/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/economics-cloud-computing-examined/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 02:09:17 +0000</pubDate>
		<dc:creator>Guy Cranswick</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Google, Microsoft, Amazon]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing Economics]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[framework for value estimation]]></category>
		<category><![CDATA[IT cost allocation]]></category>
		<category><![CDATA[marketing cloud computing]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=552</guid>
		<description><![CDATA[The cloud computing economic model is expected to bring significant rewards – apparently. Those rewards may be possible but the quality of analysis to demonstrate that the cloud paradigm will yield an ever-growing margin is far from assured. The assumptions underlying the economics of the cloud are tenuous and therefore the promotions and promises should [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/economics-cloud-computing-examined/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cloud economics penalizes large workloads</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/cloud-economics-penalizes-big-workloads/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/cloud-economics-penalizes-big-workloads/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:50:50 +0000</pubDate>
		<dc:creator>geccorello</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Ppts, Pdf, Papers, Tutorials]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=549</guid>
		<description><![CDATA[Cloud computing is heavily promoted as the low-cost alternative to in-house data centers. Yet this is not true for any context and any application. A recent paper with the title &#8220;To Move or Not to Move: The Economics of Cloud Computing&#8221; by  Byung Chul Tak, Bhuvan Urgaonkar, and Anand Sivasubramainam  states that especially applications with [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/cloud-economics-penalizes-big-workloads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python library for calculating cloud costs</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/python-library-calculating-cloud-costs/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/python-library-calculating-cloud-costs/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:50:19 +0000</pubDate>
		<dc:creator>iljalivenson</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[Google, Microsoft, Amazon]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=538</guid>
		<description><![CDATA[Within SITIO project we developed several tools for calculating and predicting costs of running IT systems on various clouds. Recently we open-sourced one of such tools &#8211; python library &#8216;cloud-calculator&#8217;. Source is here: https://github.com/HEP-KBFI/ccc. Using easy_tools it can be installed as easy as &#8220;easy_install cloud-calculator&#8221;. In this blob post we show sample usage of this [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/python-library-calculating-cloud-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloud Computing; Freedom of Choice?</title>
		<link>http://cloud-computing-economics.com/business-benefits-applications/cloud-computing-freedom-choice/</link>
		<comments>http://cloud-computing-economics.com/business-benefits-applications/cloud-computing-freedom-choice/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:25:19 +0000</pubDate>
		<dc:creator>rdijkstra</dc:creator>
				<category><![CDATA[Business Benefits]]></category>
		<category><![CDATA[cloud computing benefits]]></category>
		<category><![CDATA[Cloud Computing Economics]]></category>
		<category><![CDATA[Sourcing]]></category>

		<guid isPermaLink="false">http://cloud-computing-economics.com/?p=531</guid>
		<description><![CDATA[Shortening time to market, increasing transaction volumes, 24 x 7 business, all at lesser costs puts a burden on the information processing of organizations. How should one adapting to the increasing complexity and changes of the organization and its environment? The new delivery model for information processing, Cloud Computing, with an on-demand provisioning of computational [...]]]></description>
		<wfw:commentRss>http://cloud-computing-economics.com/business-benefits-applications/cloud-computing-freedom-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

